Windermere Market Report
$1,996,270
AVERAGE PRICE OF 211 HOMES$3,430,839
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$3,711,112
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$3,065,900
AVERAGE PRICE OF 107 HOMES WITH A POOL$823,533
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,996,270 |
Avg Bedrooms | 4.1 beds |
Avg Bathrooms | 4.18 baths |
Average Price by Bedrooms
2 bedrooms | $391,950 |
3 bedrooms | $561,365 |
4 bedrooms | $1,171,310 |
5 bedrooms | $3,263,633 |
Windermere Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 213 | 221 | 221 | 221 | 224 |
Average Price | $1,983,285 | $1,957,908 | $1,961,256 | $1,975,158 | $2,015,497 |
Avg Price Change | +1.30% | -0.17% | -0.71% | -2.04% | -0.06% |
Median Price | $1,002,386 | $912,183 | $946,137 | $1,074,393 | $1,129,483 |
Med Price Change | +9.89% | -3.72% | -13.56% | -5.13% | +2.05% |
Avg Bedrooms | 3.99 beds | 3.96 beds | 4.03 beds | 4.01 beds | 3.97 beds |
Avg Bathrooms | 4.09 baths | 4.04 baths | 4.15 baths | 4.12 baths | 4.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horizon High School | 1 | $679,900 | 109 days |
Olympia High | 36 | $3,672,000 | 127 days |
West Orange High | 8 | $885,749 | 54 days |
Windermere High School | 128 | $1,510,688 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 211 | $1,996,270 | 94 days |
Multi-Million Dollar Homes | 104 | $3,430,839 | 110 days |
Newly Built Homes | 15 | $3,711,112 | 174 days |
Homes with a Pool | 107 | $3,065,900 | 96 days |
Reduced Price Homes | 9 | $823,533 | 58 days |