Ormond Beach Market Report
$560,590
AVERAGE PRICE OF 216 HOMES$171,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,019,280
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$556,915
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$852,731
AVERAGE PRICE OF 47 HOMES WITH A POOL$485,920
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $560,590 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $384,790 |
3 bedrooms | $509,296 |
4 bedrooms | $605,209 |
5 bedrooms | $1,407,313 |
Ormond Beach Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 201 | 192 | 195 | 208 | 229 |
Average Price | $571,688 | $570,034 | $552,060 | $550,119 | $556,207 |
Avg Price Change | +0.29% | +3.26% | +0.35% | -1.11% | -6.66% |
Median Price | $447,639 | $446,619 | $440,196 | $449,501 | $450,510 |
Med Price Change | +0.23% | +1.46% | -2.11% | -0.22% | +0.00% |
Avg Bedrooms | 2.87 beds | 2.86 beds | 2.86 beds | 2.86 beds | 2.87 beds |
Avg Bathrooms | 2.35 baths | 2.34 baths | 2.32 baths | 2.29 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 1 | $1,475,000 | 21 days |
Flagler-Palm Coast High | 2 | $447,495 | 18 days |
Mainland High School | 4 | $574,475 | 57 days |
Seabreeze High School | 40 | $538,522 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 216 | $560,590 | 103 days |
Distressed Homes | 1 | $171,000 | 84 days |
Multi-Million Dollar Homes | 15 | $2,019,280 | 183 days |
Newly Built Homes | 53 | $556,915 | 128 days |
Homes with a Pool | 47 | $852,731 | 96 days |
Reduced Price Homes | 11 | $485,920 | 86 days |