Ocala Market Report
$370,762
AVERAGE PRICE OF 3,951 HOMES$325,476
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,678,807
AVERAGE PRICE OF 188 MULTI-MILLION DOLLAR HOMES$358,109
AVERAGE PRICE OF 1,138 NEWLY BUILT HOMES$867,203
AVERAGE PRICE OF 234 HOMES WITH A POOL$333,710
AVERAGE PRICE OF 140 REDUCED PRICE HOMESAverage Home
Average Price | $370,762 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $605,600 |
2 bedrooms | $282,690 |
3 bedrooms | $360,094 |
4 bedrooms | $426,724 |
5 bedrooms | $1,052,404 |
Ocala Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,862 | 3,896 | 3,984 | 4,102 | 4,218 |
Average Price | $370,195 | $376,799 | $376,066 | $380,956 | $388,864 |
Avg Price Change | -1.78% | +0.19% | -1.30% | -2.08% | -1.29% |
Median Price | $274,969 | $274,882 | $274,910 | $274,690 | $271,586 |
Med Price Change | +0.03% | -0.01% | +0.08% | +1.14% | +0.49% |
Avg Bedrooms | 2.08 beds | 2.1 beds | 2.09 beds | 2.1 beds | 2.09 beds |
Avg Bathrooms | 1.49 baths | 1.5 baths | 1.51 baths | 1.55 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High School | 289 | $211,234 | 117 days |
Forest High School | 209 | $361,959 | 126 days |
Lake Weir High School | 163 | $208,490 | 131 days |
Vanguard High School | 116 | $331,394 | 82 days |
West Port High School | 509 | $349,356 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,951 | $370,762 | 129 days |
Distressed Homes | 17 | $325,476 | 80 days |
Multi-Million Dollar Homes | 188 | $2,678,807 | 288 days |
Newly Built Homes | 1,138 | $358,109 | 89 days |
Homes with a Pool | 234 | $867,203 | 91 days |
Reduced Price Homes | 140 | $333,710 | 71 days |