Ocala Market Report
$302,886
AVERAGE PRICE OF 2,583 HOMES$125,394
AVERAGE PRICE OF 78 DISTRESSED HOMES$2,316,666
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$228,793
AVERAGE PRICE OF 602 NEWLY BUILT HOMES$436,739
AVERAGE PRICE OF 697 HOMES WITH A POOL$303,985
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $302,886 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $420,683 |
2 bedrooms | $142,900 |
3 bedrooms | $213,264 |
4 bedrooms | $420,871 |
5 bedrooms | $698,422 |
Ocala Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 2,633 | 2,664 | 2,614 | 2,629 | 2,662 |
Average Price | $310,027 | $315,890 | $328,806 | $328,352 | $325,009 |
Avg Price Change | -1.89% | -4.09% | +0.14% | +1.03% | +3.40% |
Median Price | $190,838 | $192,067 | $193,255 | $191,611 | $190,096 |
Med Price Change | -0.64% | -0.62% | +0.86% | +0.80% | +0.40% |
Avg Bedrooms | 2.67 beds | 2.76 beds | 2.76 beds | 2.72 beds | 2.71 beds |
Avg Bathrooms | 2.01 baths | 2.09 baths | 2.1 baths | 2.07 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High School | 90 | $155,758 | 86 days |
Forest High School | 196 | $266,344 | 99 days |
Lake Weir High School | 109 | $149,993 | 104 days |
Vanguard High School | 122 | $177,580 | 104 days |
West Port High School | 243 | $350,103 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,583 | $302,886 | 131 days |
Distressed Homes | 78 | $125,394 | 102 days |
Multi-Million Dollar Homes | 92 | $2,316,666 | 285 days |
Newly Built Homes | 602 | $228,793 | 97 days |
Homes with a Pool | 697 | $436,739 | 103 days |
Reduced Price Homes | 43 | $303,985 | 117 days |