Ocala Market Report
$402,014
AVERAGE PRICE OF 2,741 HOMES$725,432
AVERAGE PRICE OF 32 DISTRESSED HOMES$2,634,523
AVERAGE PRICE OF 201 MULTI-MILLION DOLLAR HOMES$247,267
AVERAGE PRICE OF 615 NEWLY BUILT HOMES$887,087
AVERAGE PRICE OF 255 HOMES WITH A POOL$346,144
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $402,014 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $442,319 |
2 bedrooms | $211,819 |
3 bedrooms | $310,332 |
4 bedrooms | $500,590 |
5 bedrooms | $1,143,267 |
Ocala Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,847 | 2,905 | 2,920 | 2,949 | 2,996 |
Average Price | $404,333 | $401,728 | $399,220 | $411,809 | $416,283 |
Avg Price Change | +0.65% | +0.63% | -3.15% | -1.09% | +2.02% |
Median Price | $197,267 | $195,968 | $195,008 | $194,392 | $190,030 |
Med Price Change | +0.66% | +0.49% | +0.32% | +2.30% | +1.13% |
Avg Bedrooms | 2.24 beds | 2.27 beds | 2.3 beds | 2.33 beds | 2.32 beds |
Avg Bathrooms | 1.75 baths | 1.78 baths | 1.8 baths | 1.84 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 108 | $468,737 | 147 days |
Dunnellon High School | 150 | $140,225 | 96 days |
Forest High School | 191 | $324,586 | 115 days |
Lake Weir High School | 110 | $143,508 | 84 days |
West Port High School | 251 | $534,258 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,741 | $402,014 | 130 days |
Distressed Homes | 32 | $725,432 | 128 days |
Multi-Million Dollar Homes | 201 | $2,634,523 | 244 days |
Newly Built Homes | 615 | $247,267 | 106 days |
Homes with a Pool | 255 | $887,087 | 104 days |
Reduced Price Homes | 50 | $346,144 | 114 days |